Canada Pension Plan Benefits
The following information is from the Human Resources Development Canada Web Site-Programs & Services, Income Security Programs.
2025
2025
Disability | $1,673.24 max | $598.49 min |
Pension @65 | $1,433.00 max | |
Dependant Child | $301.77 | |
Indexation rate (January 2025) | 2.6% |
2024
2024
Disability | $1,606.78 max | $583.32 min |
Pension @65 | $1,364.60 max | |
Dependant Child | $294.12 | |
Indexation rate (January 2024) | 4.4% |
2023
2023
Disability | $1,538.67 max | $558.74 min |
Pension @65 | $1,306.57 max | |
Dependant Child | $281.72 | |
Indexation rate (January 2023) | 6.5% |
2022
2022
Disability | $1,464.83 max | $524.64 min |
Pension @65 | $1,253.59 max | |
Dependant Child | $264.53 | |
Indexation rate (January 2022) | 2.7% |
2021
2021
Disability | $1,413.66 max | $510.85 min |
Pension @65 | $1,203.75 max | |
Dependant Child | $257.58 | |
Indexation rate (January 2020) | 1.0% |
2020
2020
Disability | $1,387.66 max | $505.79 min |
Pension @65 | $1,175.83 max | |
Dependant Child | $255.03 | |
Indexation rate (January 2020) | 1.9% |
2019
2019
Disability | $1,362.30 max | $496.36 min |
Pension @65 | $1,154.58 max | |
Dependant Child | $250.27 | |
Indexation rate (January 2019) | 2.3% |
2018
2018
Disability | $1,335.83 max | $485.20 min |
Pension @65 | $1,134.17 max | |
Dependant Child | $244.64 | |
Indexation rate (January 2018) | 1.5% |
2017
2017
Disability | $1,313.66 max | $478.03 min |
Pension @65 | $1,114.17 max | |
Dependant Child | $241.02 | |
Indexation rate (January 2017) | 1.4% |
2016
2016
Disability | $1,290.81 max | $471.43 min |
Pension @65 | $1,092.50 max | |
Dependant Child | $237.69 | |
Indexation rate (January 2016) | 1.2% |
2015
2015
Disability | $1,264.59 max | $465.84 min |
Pension @65 | $1,065.00 max | |
Dependant Child | $234.87 | |
Indexation rate (January 2015) | 1.8% |
2014
2014
Disability | $1,236.35 max | $457.60 min |
Pension @65 | $1,038.33 max | |
Dependant Child | $230.72 | |
Indexation rate (January 2014) | 0.9% |
2013
2013
Disability | $1,212.90 max | $453.52 min |
Pension @65 | $1,012.50 max | |
Dependant Child | $228.66 | |
Indexation rate (January 2013) | 1.8% |
2012
2012
Disability | $1,185.50 max | $445.50 min |
Pension @65 | $986.67 max | |
Dependant Child | $224.62 | |
Indexation rate (January 2012) | 2.8% |
2011
2011
Disability | $1,153.37 max | $433.37 min |
Pension @65 | $960.00 max | |
Dependant Child | $218.50 | |
Indexation rate (January 2011) | 1.7% |
2010
2010
Disability | $1,126.76 max | $426.13 min |
Pension @65 | $934.17 max | |
Dependant Child | $214.85 | |
Indexation rate (January 2010) | 0.4% |
2009
2009
Disability | $1,105.99 max | $424.43 min |
Pension @65 | $908.75 max | |
Dependant Child | $213.99 | |
Indexation rate (January 2009) | 2.5% |
2008
2008
Disability | $1,077.52 max | $414.08 min |
Pension @65 | $884.58 max | |
Dependant Child | $208.77 | |
Indexation rate (January 2008) | 2.0% |
2007
2007
Disability | $1,053.77 max | $405.96 min |
Pension @65 | $863.75 max | |
Dependant Child | $204.68 | |
Indexation rate (January 2007) | 2.1% |
2006
2006
Disability | $1,031.05 max | $397.61 min |
Pension @65 | $844.58 max | |
Dependant Child | $200.47 | |
Indexation rate (January 2006) | 2.3% |
2005
2005
Disability | $1,010.23 max | $388.67 min |
Pension @65 | $828.75 max | |
Dependant Child | $195.96 | |
Indexation rate (January 2005) | 1.7% |
2004
2004
Disability | $992.80 max | $382.17 min |
Pension @65 | $814.17 max | |
Dependant Child | $192.68 | |
Indexation rate (January 2004) | 3.2% |
2003
2003
Disability | $971.26 max | $370.32 min |
Pension @65 | $801.25 max | |
Dependant Child | $186.71 | |
Indexation rate (January 2003) | 1.6% |